Models
| Model No. | Model Name | Price | Context | Released |
|---|---|---|---|---|
gpt-6.1-terra | Input $1/1M Output $5/1M Cache $0.05/1M Long context price(input token>272k) Input $2/1M Output $7.5/1M Cache $0.1/1M | 1M | 2026-10-26 | |
gemini-4-argon | Input $4/1M Output $20/1M Cache $0.2/1M | 1M | 2026-09-30 | |
gpt-6.1-sol | Input $2/1M Output $10/1M Cache $0.1/1M Long context price(input token>272k) Input $4/1M Output $15/1M Cache $0.2/1M | 1M | 2026-09-30 | |
glm-5.3-flash | Input $0.15/1M Output $0.5/1M Cache $0.03/1M | 1M | 2026-09-26 | |
gpt-6-luna | Input $0.1/1M Output $0.5/1M Cache $0.01/1M Long context price(input token>272k) Input $0.2/1M Output $0.75/1M Cache $0.02/1M | 1M | 2026-09-22 | |
gpt-6-sol | Input $2/1M Output $10/1M Cache $0.2/1M Long context price(input token>272k) Input $4/1M Output $15/1M Cache $0.4/1M | 1M | 2026-09-22 | |
deepseek-flash | Input $0.3/1M Output $1.2/1M Cache $0.006/1M | 1M | 2026-09-10 | |
gpt-image-2.5-flare | Text $5/1M · Image input $8/1M Image output $30/1M | - | 2026-09-09 | |
gpt-image-2.5-sunburst | Text $5/1M · Image input $8/1M Image output $30/1M | - | 2026-09-09 | |
gpt-6-astra | Input $10/1M Output $50/1M Cache $1/1M Long context price(input token>272k) Input $20/1M Output $75/1M Cache $2/1M | 1M | 2026-09-03 | |
gpt-image-2 | Text $5/1M · Image input $8/1M Image output $30/1M | - | 2026-08-20 | |
gemini-3.7-flash | Input $0.75/1M Output $3.75/1M Cache $0.075/1M | 1M | 2026-08-15 | |
gemini-3.8-flash | Input $0.75/1M Output $3.75/1M Cache $0.075/1M | 1M | 2026-08-15 | |
wan3.0-video | 480P: $0.05/s 720P: $0.1/s 1080P: $0.2/s | - | 2026-08-06 | |
wan3.0-video-prime | 480P: $0.068/s 720P: $0.14/s 1080P: $0.28/s | - | 2026-08-06 | |
grok-4.6 | Input $2/1M Output $6/1M Cache $0.5/1M | 200K | 2026-08-03 | |
qwen3.8-max | Input $2/1M Output $6/1M Cache $0.25/1M | 1M | 2026-08-03 | |
kimi-k3 | Input $3/1M Output $15/1M Cache $0.3/1M | 1M | 2026-07-16 | |
gpt-5.6-luna | Input $0.2/1M Output $1.2/1M Cache $0.02/1M Long context price(input token>272k) Input $0.4/1M Output $1.8/1M Cache $0.04/1M | 1M | 2026-07-09 | |
gpt-5.6-sol | Input $5/1M Output $30/1M Cache $0.5/1M Long context price(input token>272k) Input $10/1M Output $45/1M Cache $1/1M | 1M | 2026-07-09 |
Showing 1–20 of 52